#32 Jacob Lantz (G) - CCBC Essex

gp
12
gs
11
min
533:51
ga
103
gaa
11.58
sv
95
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 12 | 3 | ||
Games started | 11 | 3 | ||
Minutes | 533:51 | 143:05 | ||
Goals against | 103 | 26 | ||
Goals-against average | 11.58 | 10.90 | ||
Saves | 95 | 29 | ||
Save pct | 48.0 | 52.7 | ||
Wins | 7 | 1 | ||
Losses | 5 | 2 | ||
Ties | 0 | 0 | ||
Win pct | 58.3 | 33.3 |
Date | Opponent | Score | gs | min | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Feb 5 # | at Widener University | - | - | - | - | - | |
Feb 5 # | at Chestnut Hill | - | - | - | - | - | |
Feb 12 # | at Washington College | - | - | - | - | - | |
Feb 19 # | at Messiah University | - | - | - | - | - | |
Feb 26 | at Union County College | W, 26-7 | 1 | 15:00 | 1 | 0 | 0.0 |
Mar 5 | at Genesee Community College | W, 21-5 | 1 | 45:00 | 5 | 11 | 68.8 |
Mar 11 | at Nassau Community College | L, 16-15 | 0 | 45:00 | 14 | 7 | 33.3 |
Mar 19 | Onondaga Community College | W, 24-11 | 1 | 31:56 | 3 | 4 | 57.1 |
Mar 23 # | Hill Academy | - | - | - | - | - | |
Mar 26 | Harford Community College | L, 11-9 | 1 | 60:00 | 11 | 10 | 47.6 |
Mar 30 | at Howard Community College | L, 16-8 | 1 | 36:07 | 8 | 10 | 55.6 |
Apr 2 | at Anne Arundel Community College | W, 19-7 | 1 | 46:58 | 7 | 9 | 56.3 |
Apr 6 | Delaware Technical Community College | W, 26-9 | 1 | 40:37 | 5 | 7 | 58.3 |
Apr 8 # | at Stevenson University | - | - | - | - | - | |
Apr 9 | at WVU Potomac State College | - | - | - | - | - | |
Apr 16 | Carroll Community College | W, 23-5 | - | - | - | - | - |
Apr 23 | Mercer County Community College | W, 20-2 | 1 | 33:13 | 1 | 5 | 83.3 |
Apr 29 | vs. Howard Community College | W, 19-13 | 1 | 60:00 | 13 | 12 | 48.0 |
May 1 | vs. Harford Community College | L, 19-10 | 1 | 60:00 | 19 | 7 | 26.9 |
May 14 | vs. Howard Community College | L, 16-8 | 1 | 60:00 | 16 | 13 | 44.8 |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 11 | 533:51 | 103 | 11.58 | 95 | 48.0 | 7 | 5 | 0 | 58.3 |
Conference | 3 | 3 | 143:05 | 26 | 10.90 | 29 | 52.7 | 1 | 2 | 0 | 33.3 |
Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
- | |||||||||||
Home | 4 | 4 | 165:46 | 20 | 7.24 | 26 | 56.5 | 3 | 1 | 0 | 75.0 |
Away | 5 | 4 | 188:05 | 35 | 11.17 | 37 | 51.4 | 3 | 2 | 0 | 60.0 |
Neutral | 3 | 3 | 180:00 | 48 | 16.00 | 32 | 40.0 | 1 | 2 | 0 | 33.3 |
- | |||||||||||
Wins | 7 | 7 | 272:44 | 35 | 7.70 | 48 | 57.8 | 7 | 0 | 0 | 100.0 |
Losses | 5 | 4 | 261:07 | 68 | 15.63 | 47 | 40.9 | 0 | 5 | 0 | 0.0 |
- | |||||||||||
February | 1 | 1 | 15:00 | 1 | 4.00 | 0 | 0.0 | 1 | 0 | 0 | 100.0 |
March | 5 | 4 | 218:03 | 41 | 11.28 | 42 | 50.6 | 2 | 3 | 0 | 40.0 |
April | 4 | 4 | 180:48 | 26 | 8.63 | 33 | 55.9 | 4 | 0 | 0 | 100.0 |
May | 2 | 2 | 120:00 | 35 | 17.50 | 20 | 36.4 | 0 | 2 | 0 | 0.0 |