#44 Colton Bagnall-Drought (GK) - CCBC Essex
![](https://cdn.prestosports.com/action/cdn/logos/id/xcpouhutmyjp7j4f.png)
gp
20
gs
19
min
1596:06
ga
18
gaa
1.01
sv
71
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 20 | 10 | ||
Games started | 19 | 9 | ||
Minutes | 1596:06 | 750:27 | ||
Goals against | 18 | 4 | ||
Goals-against average | 1.01 | 0.48 | ||
Saves | 71 | 29 | ||
Save pct | .798 | .879 | ||
Wins | 11 | 7 | ||
Losses | 3 | 0 | ||
Ties | 1 | 1 | ||
Shutouts | 7/3 | 6/1 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 11 # | at SYC Virginia | - | - | - | - | - | - | - | |
Aug 20 # | at Notre Dame of Maryland University | - | - | - | - | - | - | - | |
Aug 22 | College of Southern Maryland | W, 13-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
Aug 27 | at Frederick Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
Aug 29 | Prince George's Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
Sep 5 | at WVU Potomac State College | W, 7-0 | - | 1 | 66:52 | 0 | 0.00 | 2 | 1.000 |
Sep 7 | Mercer County Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Sep 10 | Harcum College | L, 4-1 | L | 1 | 89:58 | 4 | 4.00 | 2 | .333 |
Sep 14 | at Monroe University | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
Sep 17 | at Hagerstown Community College | W, 5-1 | - | 0 | 75:03 | 1 | 1.20 | 3 | .750 |
Sep 24 | at Cecil College | W, 8-2 | - | - | - | - | - | - | - |
Sep 26 | Anne Arundel Community College | W, 12-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Sep 28 | at Essex County College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Oct 1 | Harford Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Oct 3 | at Carroll Community College | W, 7-1 | - | - | - | - | - | - | - |
Oct 8 | CCBC Catonsville | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Oct 10 | at Montgomery College (MD) | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
Oct 15 | Howard Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Oct 16 | at Allegany College of Maryland | W, 2-0 | W | 1 | 0:24 | 0 | 0.00 | 1 | 1.000 |
Oct 24 | Allegany College of Maryland | W, 7-0 | W | 1 | 52:41 | 0 | 0.00 | 0 | - |
Oct 30 | vs. Howard Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Nov 2 | Frederick Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
Nov 18 | vs. Morton College | W, 6-1 | - | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Nov 19 | at Iowa Lakes Community College | L, 2-1 | - | 1 | 96:08 | 2 | 1.87 | 7 | .778 |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 20 | 19 | 79:48 | .90 | 1.01 | 3.55 | .798 |
Conference | 10 | 9 | 75:03 | .40 | 0.48 | 2.90 | .879 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 10 | 10 | 81:46 | .60 | 0.66 | 3.00 | .833 |
Away | 8 | 7 | 74:48 | 1.25 | 1.50 | 3.75 | .750 |
Neutral | 2 | 2 | 90:00 | 1.00 | 1.00 | 5.50 | .846 |
- | |||||||
Wins | 14 | 13 | 75:00 | .29 | 0.34 | 2.79 | .907 |
Losses | 4 | 4 | 91:32 | 2.75 | 2.70 | 4.50 | .621 |
- | |||||||
August | 3 | 3 | 75:00 | .00 | 0.00 | 2.00 | 1.000 |
September | 7 | 6 | 84:33 | 1.57 | 1.67 | 3.14 | .667 |
October | 7 | 7 | 71:52 | .57 | 0.72 | 3.43 | .857 |
November | 3 | 3 | 92:03 | 1.00 | 0.98 | 6.33 | .864 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 19 | 1596:06 | 18 | 1.01 | 71 | .798 | 11 | 3 | 1 | 7/3 |
Conference | 10 | 9 | 750:27 | 4 | 0.48 | 29 | .879 | 7 | 0 | 1 | 6/1 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 10 | 10 | 817:39 | 6 | 0.66 | 30 | .833 | 8 | 1 | 1 | 5/2 |
Away | 8 | 7 | 598:27 | 10 | 1.50 | 30 | .750 | 2 | 2 | 0 | 2/1 |
Neutral | 2 | 2 | 180:00 | 2 | 1.00 | 11 | .846 | 1 | 0 | 0 | 0/0 |
- | |||||||||||
Wins | 14 | 13 | 1050:00 | 4 | 0.34 | 39 | .907 | 11 | 0 | 0 | 7/3 |
Losses | 4 | 4 | 366:06 | 11 | 2.70 | 18 | .621 | 0 | 3 | 0 | 0/0 |
- | |||||||||||
August | 3 | 3 | 225:00 | 0 | 0.00 | 6 | 1.000 | 3 | 0 | 0 | 2/1 |
September | 7 | 6 | 591:53 | 11 | 1.67 | 22 | .667 | 2 | 3 | 0 | 1/1 |
October | 7 | 7 | 503:05 | 4 | 0.72 | 24 | .857 | 5 | 0 | 1 | 3/1 |
November | 3 | 3 | 276:08 | 3 | 0.98 | 19 | .864 | 1 | 0 | 0 | 1/0 |