#20 Jackson Ryan (D) - CCBC Essex

gp
14
p
0
g
0
a
0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 3 | ||
Points | 0 | 0 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
Man-up goals | 0 | 0 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 14 | 2 | ||
Turnovers | 4 | 1 | ||
Caused turnovers | 15 | 2 | ||
Faceoffs | 0-1 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Shots | 1 | 0 | ||
Shooting percentage | 0.0 | - | ||
Shots on goal | 0 | 0 | ||
Shots on goal percentage | 0.0 | - |
Recent Results
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | Davis and Elkins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | Eastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 # | at The Lawrenceville School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Fork Union Military Academy | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
Mar 1 | Genesee Community College | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 7 | at Sussex County Community College | W, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 8 | at USMAPS | W, 24-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | Herkimer College | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
Mar 21 | at Williamson | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | - | 0 | - |
Mar 26 | Howard Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
Mar 29 | Nassau Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
Apr 5 | Onondaga Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
Apr 9 | Anne Arundel Community College | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
Apr 16 | at Harford Community College | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 18 | at Mercer County Community College | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Apr 25 | vs. Howard Community College | W, 16-13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | - | 0 | - |
Apr 27 | at Harford Community College | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
May 3 | Howard Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
May 10 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 15 | 0-1 | 1 | 0.0 | 0 | 0.0 |
Total | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 15 | 0-1 | 1 | 0.0 | 0 | 0.0 |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 15 | 0-1 | 1 | 0.0 | 0 | 0.0 |
Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Home | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 0-0 | 0 | - | 0 | - |
Away | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | - | 0 | - |
- | |||||||||||||||
Wins | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 15 | 0-1 | 1 | 0.0 | 0 | 0.0 |
Losses | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 0-0 | 0 | - | 0 | - |
April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0-1 | 1 | 0.0 | 0 | 0.0 |
May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |